Remaja GMIM

#TeensForChrist

HASIL TES TERTULIS SELEKSI REMAJA TELADAN SINODE GMIM 2017 BERDASARKAN PERINGKAT SINODE

PUTRA
RANGKING NO PESERTA NAMA NILAI
1 01  1 0047 DWIGHT MAMBU 71.05
2 02  1 0039 JEVA E N ROMPAS 68.42
3 02  1 0025 TIMOTHY ANDRUE SAMBUAGA 65.79
4 04  1 0069 ABRAHAM DOTULUNG 65.79
5 01  1 0032 SEPTIANO GALLANT PAJOW 60.53
6 02  1 0038 YEREMIA P R SONDAKH 60.53
7 02  1 0047 NOVRI LORENS NONTAH 60.53
8 10  1 0015 VIGO RIDEL KOMBAITAN 59.21
9 01  1 0039 MARSHEN BUDIMAN 57.89
10 02  1 0066 EBENHAEZER PANGKEY 57.89
11 01  1 0058 GERALDY PARIU 56.58
12 01  1 0066 RENALDY DALAWIR 56.58
13 02  1 0090 CHRISTIAN G A LIANDO 56.58
14 02  1 0107 AXEL SEBASTIAN N GULTOM 56.58
15 03  1 0003 AXEL GEOVANI SASELA 56.58
16 04  1 0012 JEHEZKIEL P RUNTUWAROW 56.58
17 08  1 0081 VALENTINO D H TIOW 56.58
18 01  2 0004 ANGGITA SIHOMBING 55.26
19 04  1 0076 JONATHAN OROH 55.26
20 05  1 0070 KEVIN HANSANG 55.26
21 07  1 0053 DEIBERT ELLY KEYNES RATAG 55.26
22 02  1 0002 DEO ANANDA G BARASONGKA 53.95
23 02  1 0096 VINCEN PY KALIGIS 53.95
24 01  1 0042 JEREMI YOHANES MOCODOMPIS 52.63
25 01  1 0082 ALVARO PADULI 52.63
26 02  1 0022 RYAN A S NUSA 52.63
27 02  1 0023 WILLIAM CHARLIS J  TUMEWU 52.63
28 02  1 0079 JEREMY L F PANGEMANAN 52.63
29 04  1 0066 ANANDITO STEFAN NUGRO O 52.63
30 07  1 0020 PRAYER MALEAKHI KUMONTOY 52.63
31 08  1 0022 MARCELLINO J MANOPO 52.63
32 08  1 0028 MARCELINO  AKAY 52.63
33 08  1 0078 INDRA LUCKY OHY 52.63
34 09  1 0013 JUBELIUM MAMANUA 52.63
35 04  1 0013 JONATHAN J MUMU 51.32
36 04  1 0107 VHINSKY E PINONTOAN 51.32
37 04  1 0118 ANDRE GILBERT DAVID SINGAL 51.32
38 08  1 0063 ELIA Y Y MOKODOMPIT 51.32
39 09  1 0018 EUKHARISTIO E YULULANO 51.32
40 11  1 0063 BRYAN ANDREW TIKONUWU 51.32
41 02  1 0043 GIDEON RORI 50.00
42 02  1 0080 ADAM D P SABIJONO 50.00
43 02  1 0092 ARIEL IOANNES ARINA 50.00
44 04  1 0015 ROVINO G MALUEGHA 50.00
45 05  1 0093 CHRISTIAN WILMAN DOKOMI 50.00
46 05  1 0100 VALLEYRIO J MARINDAT 50.00
47 07  1 0039 SHEVANYA KONDOY 50.00
48 12  1 0005 SWEETLY EBEN MUMEK 50.00
49 01  1 0061 ARAS BRIAN KAAWOAN 48.68
50 01  1 0079 KEVIN MANDAK 48.68
51 02  1 0064 CHRISTIAN MIRACLE MADIKA 48.68
52 07  1 0004 MARSEL T W TUMBELAKA 48.68
53 08  1 0002 OWEN N W POTALANGI 48.68
54 01  1 0057 DANIEL KAPOJOS 47.37
55 02  1 0033 MARVEL T R MANULLANG 47.37
56 02  1 0045 MARCO RIVALDO ASSA 47.37
57 04  1 0082 CLAUDIO E SUMAMPOUW 47.37
58 04  1 0122 ANGGA E R RANTUNG 47.37
59 05  1 0039 BAGAS K KUTIKA 47.37
60 06  1 0001 THEOFANY CHRISTIANLY MANITI 47.37
61 06  1 0035 JUDHA KOWAAS 47.37
62 08  1 0007 GABRIEL CLAUDIO RATULIU 47.37
63 08  1 0027 IVAN FREDRIK SANDAG 47.37
64 08  1 0042 BRYAN PALALU 47.37
65 08  1 0065 CHANDRA D I TARUMINGI 47.37
66 08  1 0066 CHANDRI B L TIMPAL 47.37
67 11  1 0064 KIVEN IMANUEL ASENG 47.37
68 02  1 0037 TIMOTI ZEFANYA LUMIU 46.05
69 02  1 0065 GADIEL FARREL 46.05
70 04  1 0028 GABRIEL MICHAEL TUERAH 46.05
71 04  1 0042 JOHANES J F NGONGOLOY 46.05
72 04  1 0045 JUAN PETER AWUY 46.05
73 04  1 0090 JOANIC V EMAN 46.05
74 07  1 0049 MARSEL REFANLI KARISOH 46.05
75 08  1 0105 JOSUA AXEL TOLANDANG 46.05
76 10  1 0027 SEVANYA SERVIE BOKKO 46.05
77 11  1 0018 VANES KUERA 46.05
78 01  1 0022 AGUNG KALVARIANDO DAMALING 44.74
79 02  1 0030 GABRIEL IMANUEL GARANG 44.74
80 02  1 0098 KEVIN VISART TOMPOH 44.74
81 04  1 0006 MAURITS BHOAS ERING 44.74
82 04  1 0034 KEVIN SINADIA 44.74
83 05  1 0043 JELRI ALFRAN UMBOH 44.74
84 05  1 0077 WAHYU ABDULLAH 44.74
85 05  1 0104 GREVIEN   TAKALAMINGAN 44.74
86 07  1 0003 JEREMIA NOWIN 44.74
87 07  1 0047 GAMALIEL KURNIA SENDUK 44.74
88 08  1 0048 CHALDI STEVIN TOMBENG 44.74
89 08  1 0051 RASTRA RONDONUWU 44.74
90 08  1 0052 RAYMOND R LUMAWIR 44.74
91 08  1 0054 RISKY A C KOWIMBIN        * 44.74
92 08  1 0075 SHEVA KOJONG 44.74
93 10  1 0007 NATANAEL TOAR TOLOLIU 44.74
94 10  1 0039 HIZKIA EDWIN VALENTINO KAMU 44.74
95 12  1 0092 JODIE ALEXANDER JACOB 44.74
96 01  1 0030 HENDRI SASUWU 43.42
97 02  1 0012 RIFAEL R SENGKEY 43.42
98 03  1 0030 STEVANUS SUNDALANGIE 43.42
99 04  1 0048 PATRICK JOYHARD SIGARLAKI 43.42
100 04  1 0139 GAVRIEL N M GOLIOTH 43.42
101 04  1 0141 GERALDO VALENTINO ROTTY 43.42
102 05  1 0001 CHALVYN H Z BENJAMIN 43.42
103 05  1 0028 LEONARDO GABRIEL ASSA 43.42
104 05  1 0089 CRESTO WILHELM WAHA 43.42
105 06  1 0006 YOSIA TOMBUKU 43.42
106 06  1 0021 MISAEL M W TAMPI 43.42
107 07  1 0021 SWEETLY YOSUA WOWILING 43.42
108 07  1 0040 KRISTO MEWENGKANG 43.42
109 08  1 0060 ZEFANYA KARIO 43.42
110 08  1 0088 JOSHUA MAMAHIT 43.42
111 09  1 0012 HENLY M KEKUNG 43.42
112 09  1 0020 ODNEIL M P PONAMON 43.42
113 10  1 0014 HEINDRIK E B RARANTA 43.42
114 10  1 0031 NOVENDINO RIZKY MULIANTO 43.42
115 10  1 0036 EXCELSIS DIO MUMU 43.42
116 10  1 0044 JONATHAN RUMANGKANG 43.42
117 11  1 0016 PANCA O MANUSAMA 43.42
118 12  1 0058 MIGUEL K MUMEK 43.42
119 12  1 0081 TESALONIKA MANDEY 43.42
120 01  1 0005 DARYL MANGOWAL 42.11
121 01  1 0028 JULIO NANDAR 42.11
122 01  1 0064 JOSHUA MOMUAT 42.11
123 01  1 0071 GABRIELLE GEORGE POLUAN 42.11
124 02  1 0021 YOHANES HAGIN TOOY 42.11
125 02  1 0040 CHRISTOPHER KAAWOAN 42.11
126 03  1 0076 RIKHARD IMANUEL MARAMIS 42.11
127 04  1 0014 JONATHAN P RUNTUWARAW 42.11
128 04  1 0119 PAUL S EFFENDY 42.11
129 05  1 0107 GERALDO M I MANTIRI 42.11
130 07  1 0038 HENDRO K VALDANO SEPANG 42.11
131 07  1 0042 JUAN YONKY TAMPI 42.11
132 08  1 0036 BRANDO MUNAISECHE 42.11
133 08  1 0089 KALVI N PELLENG 42.11
134 10  1 0017 JULIO CH M E ANTOU 42.11
135 10  1 0019 GRIVI CHRISTOFEL  WOHOS 42.11
136 10  1 0056 RIGELKENT ELIA ANTOU 42.11
137 12  1 0051 MARCELINO PANAMBUNAN 42.11
138 12  1 0053 JORDAN FARLY MONARE 42.11
139 01  1 0033 MIKHAEL LADEDU 40.79
140 02  1 0052 RENALDI RAJA ELON MONIAGA * 40.79
141 02  1 0089 VALENTINO MAMENTU 40.79
142 02  1 0093 CALVIN E RATUELA 40.79
143 03  1 0024 RICHARD JENDRI RONDONUWU 40.79
144 04  1 0049 SEVHANYA E LENGKONG 40.79
145 04  1 0052 YOEL C PANGEMANAN 40.79
146 04  1 0108 YOEL M A DIEN 40.79
147 04  1 0123 AUGUSTO D V J JANGIN 40.79
148 05  1 0012 HESLY TENGKER TENDEAN 40.79
149 05  1 0045 ENRIQUE OKTOVIANUS PONTOH 40.79
150 05  1 0046 REYNALDI YULIO ANSAR 40.79
151 05  1 0098 JEREMIA REIMUNDO TIDAJOH 40.79
152 06  1 0011 TIMOTHY MARINGKA 40.79
153 06  1 0037 RODRYGO HENDRY PELEALU 40.79
154 08  1 0037 ARON KAUMPUNGAN 40.79
155 08  1 0093 PRAYER LEGI 40.79
156 09  1 0004 JERRICHO J J SENDOW 40.79
157 10  1 0018 FRANGKI RAFLI MARINGKA 40.79
158 11  1 0004 MIKHAEL G A PONTO 40.79
159 11  1 0057 ALDO SORS WALEWANGKO 40.79
160 12  1 0103 PAUL WILIAM JONG PANGAILA 40.79
161 01  1 0059 JUAN RORING 39.47
162 02  1 0091 THEO BARAHAMA 39.47
163 03  1 0008 ALDRYN A ROTINSULU 39.47
164 03  1 0034 CERRY HEN ROTTIE 39.47
165 04  1 0003 JUNIOR B J LUNTUNGAN 39.47
166 04  1 0018 AZAREL TOWUELA 39.47
167 05  1 0022 ERLANGGA JEREMY YAKOB 39.47
168 07  1 0054 OWEN RATTU 39.47
169 09  1 0015 FEYHREL F MAKAHEKUNG 39.47
170 09  1 0019 FERNANDO KALIGIS 39.47
171 10  1 0034 RICHARD RESKY RORIE 39.47
172 12  1 0056 ESRA PELLE 39.47
173 12  1 0071 CRISTIADY G LENDO 39.47
174 01  1 0034 PRAYER ABRAHAM PARUNTU 38.16
175 01  1 0035 JEREMY LUMENTUT 38.16
176 01  1 0080 MIREIKEL M ASTANTO 38.16
177 02  1 0018 DEL PIERO WALINTUKAN 38.16
178 02  1 0055 ANGGA DWI PUTRA MAWUNTU 38.16
179 03  1 0014 ROLLAN ISMAEL 38.16
180 03  1 0036 JUAN JOSHUA TANGKILISAN 38.16
181 03  1 0051 CHRISTIAN MOKOSOLANG 38.16
182 04  1 0026 RICHO ENOCH 38.16
183 04  1 0085 RYANDO MALU 38.16
184 04  1 0124 GALAJACKRA CRESENDO TAMAKA 38.16
185 05  1 0007 CALVIN       Y A       TATO 38.16
186 05  1 0079 AURELLIAN MARVEL SUMUAL 38.16
187 07  1 0002 FABRIZIO ALLESANDRO RORONG 38.16
188 07  1 0045 RIVALDO R TENTERO 38.16
189 08  1 0067 ANRIVO POWA 38.16
190 10  1 0030 MARIO RAFAEL MIGUEL RUMAWIR 38.16
191 11  1 0033 CHRISTIAN P UMBOH 38.16
192 12  1 0001 FILLIPO E F LUMENTUT 38.16
193 12  1 0059 FABIO RAYFEN WONGKAR 38.16
194 12  1 0061 ADRIAN CH CH SEROAN 38.16
195 01  1 0065 ALFA SAUL 36.84
196 02  1 0042 FIGO MALDINI TANDI 36.84
197 02  1 0082 GAIZKA GILBY RAWUNG 36.84
198 03  1 0077 JOEL A S SUMUAL 36.84
199 04  1 0030 LEONARDO ALUNG JONATHAN 36.84
200 04  1 0053 YOSUA M M TAROREH 36.84
201 04  1 0056 STACY HARRY TAMAWIWY 36.84
202 04  1 0101 RUNTU HENDRO KANDIOH 36.84
203 05  1 0004 JOSUA S TAALINTONGAN 36.84
204 05  1 0027 HIZKIA I A LARIWU 36.84
205 05  1 0031 DEO JUN* EN*I  L  M 36.84
206 05  1 0099 THEO TUMUJU 36.84
207 06  1 0016 NEXEL YOSUA SOMPOTAN 36.84
208 06  1 0026 THUELDY RYANDO RAMPENGAN 36.84
209 08  1 0010 RIAN STIVEN GARA 36.84
210 08  1 0039 FEBRICO POGAGA 36.84
211 08  1 0045 CALVIN J Y TULANDI 36.84
212 08  1 0087 PUTRA Y M P SELAINDOONG 36.84
213 10  1 0016 ANUGERAH LOMBOG 36.84
214 10  1 0032 JHONATAN SAMUEL REPP E 36.84
215 10  1 0055 LAWRENZ SINGAL 36.84
216 12  1 0091 ALEXANDRO WORUNTU 36.84
217 01  1 0081 BRAYEN KALIGIS 35.53
218 02  1 0008 ADITYA RUMEWO 35.53
219 03  1 0054 CHARLES H GURLETE 35.53
220 03  1 0062 FIRELY GANAP 35.53
221 03  1 0074 KURIOS KALALO 35.53
222 04  1 0027 WARREN TENGKER 35.53
223 04  1 0033 JESSANDLY G YUDEA 35.53
224 04  1 0065 JULIO DANIEL MALIANGKAY 35.53
225 04  1 0103 JORGEN T F KARUNDENG 35.53
226 07  1 0010 RISKI LIVING KALALO 35.53
227 08  1 0046 SKERI I LENGKEI 35.53
228 08  1 0055 MARCH YACOB MANAWAN 35.53
229 08  1 0056  RELFAN ZEFANYA ROLOS 35.53
230 09  1 0022 TRI H M C ERING 35.53
231 11  1 0055 YERIKHO CASTELINO RANTUNG 35.53
232 12  1 0052 KEVIN RANGGA POLUAN 35.53
233 12  1 0055 JEHEZKIEL M LIWE 35.53
234 12  1 0068 GRENDY KUMAYAS 35.53
235 02  1 0059 IMANUEL MASENGI 34.21
236 02  1 0069 RIVALDO MANURUN 34.21
237 03  1 0064 STENNY RIAN TATONTOS 34.21
238 04  1 0059 PETER BRILLIANDY TIMOTI 34.21
239 05  1 0072 ADITTYA SHAPUTRA WULUR 34.21
240 06  1 0017 JOSUA SUMARAUW 34.21
241 08  1 0050 TOAR E B NAJOAN 34.21
242 08  1 0053 GILBERT Z R PANGEMANAN 34.21
243 09  1 0002 FAHRUL M RO BON 34.21
244 10  1 0040 ANDREAS PH LIPS MEMAH 34.21
245 11  1 0003 FREETS R Y LUDONG 34.21
246 12  1 0002 SHEVCHENKO TURANGAN 34.21
247 12  1 0013 RESALDY FIKRY SAGAY 34.21
248 12  1 0062 MARK FERDINAN LOLOWANG    D 34.21
249 12  1 0065 NOVRANDO YEHEZKIEL MUNTU 34.21
250 12  1 0080 FIRJINIO WAANI            Q 34.21
251 12  1 0082 SEVANYA JOSE LINTANG      * 34.21
252 01  1 0083 GILBERT SHARON 32.89
253 03  1 0050 YOSUA CHANDRA SEMURUK 32.89
254 04  1 0023 NATAN TRIPUTRA SURENTU 32.89
255 04  1 0057 LEON ARTHASASTA KALESARAN 32.89
256 04  1 0115 RYAN PINARIA 32.89
257 05  1 0054 SEFRIANO V TAMPI 32.89
258 05  1 0075 RIGILKENT C TOESANG 32.89
259 07  1 0046 VALENTINO Y H RAUAN 32.89
260 08  1 0079 PETRO SALOMO HOSANG 32.89
261 10  1 0021 ORTEFAILY OKSADIEGO TANAUMA 32.89
262 10  1 0050 ROYKEL GILBERT TETENGEAN 32.89
263 12  1 0050 YOSUA  MAWATI 32.89
264 01  1 0088 MIRACLE RAWIS 31.58
265 02  1 0036 SERGIO CH MANDAGI JR 31.58
266 02  1 0088 DEO TIMOTHY KAB O 31.58
267 03  1 0026 ALLAN R WATUPONGOH 31.58
268 03  1 0028 HENDRI A SUNDALANGIE 31.58
269 03  1 0031 AGLY JULLIAN SIGAR 31.58
270 03  1 0053 MARCHELLINO WEKU 31.58
271 03  1 0075 RIU MARSELINO TOBER 31.58
272 04  1 0074 REGINO J S KALOH 31.58
273 04  1 0089 HENDRICO J WARABA 31.58
274 05  1 0026 GERRY FORANS PADOMA 31.58
275 05  1 0083 RAEWAYA MANDAGI 31.58
276 07  1 0009 JEVER KIVRI TUMIWA 31.58
277 07  1 0017 KENNY TAMPI 31.58
278 07  1 0026 FIERO S P TUMIWAN 31.58
279 07  1 0031 RISKY OKTAVIANI PONTOH 31.58
280 08  1 0020 DANIEL MANOPO 31.58
281 11  1 0011 NATAN C G GIROTH 31.58
282 11  1 0029 EDEN KALVARI KALALO 31.58
283 12  1 0066 DHEO GRATIO TANGKILISAN 31.58
284 01  1 0025 MITZEL  ENTJERAU 30.26
285 04  1 0025 MARCELINO P LINTONG 30.26
286 04  1 0104 PRAYER MANTIRI YAKOBS 30.26
287 04  1 0142 VICKERS SUMAKUD 30.26
288 05  1 0033 NOVRI ALEXANDER GONI 30.26
289 06  1 0018 FEBRIANO TIRZEN SUMARAUW 30.26
290 06  1 0024 YOEL R MAKALEW 30.26
291 08  1 0083 NOVRI PUNUSINGON 30.26
292 08  1 0086 ALEXANDRO S M SANDAG 30.26
293 10  1 0010 SAMUEL J EMOR 30.26
294 10  1 0020 DENIS VAISEN WOHOS 30.26
295 11  1 0012 REZA CHRISTIAN LAPOD 30.26
296 11  1 0044 YUBES S TAMSAR 30.26
297 12  1 0060 VIKI PINOLOGOD 30.26
298 04  1 0126 JONATHAN G WINOKAN 28.95
299 04  1 0140 KRISNA SIAR 28.95
300 05  1 0005 RIFAN RUNTUWENE 28.95
301 05  1 0029 REVA E MAMONTO 28.95
302 05  1 0032 FEBRYZIO V MUDAMI 28.95
303 05  1 0081 HARVEY JAVIER BULAMEI 28.95
304 06  1 0015 JONATHAN MUAJA 28.95
305 10  1 0041 ANUGRAH KURNIA SUMAMPOUW 28.95
306 12  1 0012 MICLIF J Y MAINDOKA 28.95
307 03  1 0029 PRINCE S S SUNDALANGIE 27.63
308 03  1 0052 BERGENT SUNDALANGIE 27.63
309 05  1 0025 FERNANDO RAFAEL PONTOMUDIS 27.63
310 05  1 0110 KEVIN APRILIO LORANGASAL 27.63
311 07  1 0028 ANDHYANO RAFAEL TAMPUSU 27.63
312 10  1 0012 BRAYEN SAWEHO 27.63
313 12  1 0003 GERALDO LUMANGKUN 27.63
314 04  1 0007 PUTRA H A MAHADIDI 26.32
315 07  1 0033 CASSEY T LALAMENTIK 26.32
316 12  1 0054 MICHAEL STIFF KOTAMBUNAN 26.32
317 03  1 0035 ALFA JUNIOR LAWITAN 25.00
318 04  1 0029 GILBERTO C RORONG KAWATAK 25.00
319 04  1 0125 EDWIN N HIWOI 25.00
320 05  1 0038 MARIO M C MANDEY 25.00
321 07  1 0035 GILBERT REYNALDO BANGHELY 25.00
322 11  1 0083 ALAN NANGKODA 25.00
323 02  1 0067 JONATHAN C PATUWO 23.68
324 03  1 0025 JONAH FERDINAND WAWO 23.68
325 09  1 0024 CHESYANTIO A S LOMBOK 13.16

 

PUTRI
RANGKING NO PESERTA NAMA NILAI
1 02  2 0027 GRACIA MASENGI 69.74
2 06  2 0019 DIONA KOROMPIS 65.79
3 01  2 0031 PUTRI MARGARETHA GLADY PANI 61.84
4 04  2 0044 ESTER TAROREH 61.84
5 10  2 0022 RENGGANIS JOUVITA ANTOU 61.84
6 01  2 0055 IMELDA CH MANURUNG 60.53
7 02  2 0003 GABRIELA HELLENA RUNKAT 60.53
8 05  2 0080 GLADIES E MIRAH 60.53
9 11  2 0001 AGNES EIRENE SWEETY RARUNG 60.53
10 01  2 0006 JO ELLAINE SUMEISEY 59.21
11 02  2 0053 THERESIA E BABAKAL 59.21
12 04  2 0016 MARVELA ARAS 59.21
13 05  2 0016 GABRIELLA E C ALOUW 59.21
14 01  2 0036 CHRISTANIA PALANDI 57.89
15 02  2 0060 NATASHA I R LANGI 57.89
16 02  2 0072 PRICILIA  D E SOLIHAN 57.89
17 04  2 0008 TABITHA E KOTAMBUNAN 57.89
18 04  2 0060 MARLIANE V WURANGIAN 57.89
19 05  2 0014 ASTRID RIA HADINDA 57.89
20 01  2 0062 KEZIA ADENIA TIMBALO 56.58
21 04  2 0117 WULAN MANTIRI 56.58
22 08  2 0070 SHELOMITA LUMBU 56.58
23 09  2 0006 INDAH C G DADIS 56.58
24 11  2 0015 NATASYA I KALIGIS 56.58
25 01  2 0037 CHRISTABELLA GAUTAMI 55.26
26 02  2 0070 PINGKAN C J PONGANTUNG 55.26
27 02  2 0103 PUTRI STELA KUADA 55.26
28 08  2 0014 FRANSISCA TUMBOL 55.26
29 08  2 0016 OKTAVIANY C C TUMBELAKA 55.26
30 08  2 0102 ISANIA NASRANI TONDATUON 55.26
31 11  2 0031 ARIANE GRISENDA RAU 55.26
32 12  2 0083 KAREN MERENTEK 55.26
33 01  2 0038 GRACIA EMOR 53.95
34 01  2 0049 IMELDA AGOUW 53.95
35 02  2 0005 JEQUIN SAROINSONG 53.95
36 02  2 0024 OLIVIA GEORGINA GULTOM 53.95
37 02  2 0058 CHINTHA RATTU WUISAN 53.95
38 02  2 0085 JULIANA R N SINGKARA 53.95
39 02  2 0109 KEVITHA MONDING 53.95
40 04  2 0075 MERIAM G G WOWOR 53.95
41 04  2 0080 AIKO C WATURANDANG 53.95
42 04  2 0127 SILVIANA P V MANTIRI 53.95
43 05  2 0008 GIENA EIRENE PANGGULU 53.95
44 08  2 0074 GISSHELA KEISY KROMO 53.95
45 09  2 0009 GLORIA IREINE MERINI T LALA 53.95
46 10  2 0006 MAJESTY MAUREEN TUJU 53.95
47 01  2 0048 GUEEN G C TAMBUWUN 52.63
48 02  2 0031 KAORI KEKE NAJOAN 52.63
49 02  2 0084 NADIA E V LUMOWA 52.63
50 04  2 0038 ZEFANYA CITRA  ROTINSULU 52.63
51 04  2 0086 KESSY FEBIOLA LUMATAW 52.63
52 05  2 0090 REGISKA GLORYA TAHER 52.63
53 05  2 0091 TESALONIKA ANGELA TUMEY 52.63
54 08  2 0021 ANGGIRESTA PANGAU 52.63
55 08  2 0032 MITIA MOKODOMPIT 52.63
56 10  2 0043 NATASYA SAFITRI SUPRANATA 52.63
57 11  2 0013 AUDREY A S KUSSOY 52.63
58 11  2 0025 KARISMA CARY SAGRANG 52.63
59 11  2 0036 ZEFVA RAHEL M RUNTUWENE 52.63
60 11  2 0038 ANICHA N G PONTOH 52.63
61 11  2 0056 ANATASYA G SUMAKUT 52.63
62 11  2 0081 KRISETIA S MAMOTO 52.63
63 01  2 0072 AULIA STEFANI PURBA 51.32
64 03  2 0007 ELSHADHAI I R WAGIU 51.32
65 04  2 0022 JESICA ROSOK 51.32
66 04  2 0094 ANDREIA S SINTA 51.32
67 08  2 0096 MUTIARA Z LENDOMBELA 51.32
68 10  2 0005 MEIFENCIA PINGKANIA KASEGER 51.32
69 11  2 0014 KINTAN V L KOLUOD 51.32
70 11  2 0020 KESIA CERENT LAMIA 51.32
71 11  2 0024 SYALOM D WALANGITAN 51.32
72 11  2 0066 DESTY ANGRAINI TUMUJU 51.32
73 01  2 0056 NADYA M G MULUK 50.00
74 01  2 0060 JILLY T LEMBONG 50.00
75 01  2 0063 BELLA ENDEY 50.00
76 02  2 0015 STEVINA ELISA POWA 50.00
77 02  2 0057 PUTRI NADYA LEONI NARAY 50.00
78 02  2 0104 NATANIA M MANDAGI 50.00
79 02  2 0106 SHANNON I Z KASENDA 50.00
80 02  2 0110 NYRA A RATULANGI 50.00
81 04  2 0010 BRIGITA AMANDA Y KALESARAN 50.00
82 04  2 0035 LEONY MARPAUNG 50.00
83 04  2 0097 EIRENE A K MAWITJERE 50.00
84 06  2 0008 JEBEKA DAROSSA 50.00
85 08  2 0071 THEREZIA OROH 50.00
86 08  2 0082 NATASHA K M ETWIORY 50.00
87 11  2 0037 HANNA ELIZABETH WOWOR 50.00
88 11  2 0053 SHARON LANGI 50.00
89 01  2 0021 VANESSA FELICIA BAWOLE 48.68
90 02  2 0013 ROSALINA YOHANA MARAMIS 48.68
91 02  2 0020 SANTI ANJELA BUISANG 48.68
92 02  2 0051 GRATIA PUA 48.68
93 02  2 0056 SWEETLY CHRISTY LAPIAN 48.68
94 04  2 0043 BRENDA WONGKAREN 48.68
95 04  2 0061 RIVIANI A WAAS 48.68
96 04  2 0062 TIANA GLORIA KEWAS 48.68
97 04  2 0063 NATA SA ABIGAIL R OPI * 48.68
98 04  2 0073 GLENITY MARCHELLA SIAUW 48.68
99 04  2 0081 MARCIA JUDITH KOPALIT 48.68
100 04  2 0138 DONNA AMELIA TANGKA 48.68
101 05  2 0049 FIFIN MORA 48.68
102 05  2 0092 TIRZA TH CH WUNGKANA 48.68
103 05  2 0106 CHEISYA DEVIRA AER 48.68
104 07  2 0011 JESSICA SONYA SHARON KUSSOY 48.68
105 07  2 0016 INJILIA PUTRI TIMBULENG 48.68
106 08  2 0043 ANGEL MARINGKA 48.68
107 08  2 0091 ALSEN DAMONGILALA 48.68
108 08  2 0092 ANGELLY G E PELLENG 48.68
109 11  2 0002 DEBORA MULIA WINOKAN 48.68
110 11  2 0021 EUNIKE K N SUMUAL 48.68
111 11  2 0043 PUTRI HEIDY RATUWONGO 48.68
112 01  2 0026 NACIKA CLAUDIA COLOAY 47.37
113 01  2 0041 STACIA F T KALANGI 47.37
114 01  2 0043 EURINE MANDEY 47.37
115 01  2 0075 GLORIA GRES 47.37
116 02  2 0004 IMELDA SONIA RUMBAY 47.37
117 02  2 0007 PRISEILA RUMATE 47.37
118 02  2 0034 MICHELL F BAGUNA 47.37
119 02  2 0041 ELLENA NATASYA RUNTUWENE 47.37
120 02  2 0071 JESICA FIRGINIA SUMUAL 47.37
121 02  2 0083 ANGIE KADAR 47.37
122 02  2 0108 GESIKA CRISTIN MAURY 47.37
123 04  2 0011 GABRIELE I E LOMPOLIJUW 47.37
124 04  2 0067 NATASYA G M SIMANGUNSONG 47.37
125 04  2 0131 POLINA TULENAN 47.37
126 05  2 0020 BELLATRIX L E MORA 47.37
127 05  2 0071 PUTERI KARUNIA 47.37
128 05  2 0103 TASYA I MAHAMBENG 47.37
129 05  2 0108 SELLA M C PANINGIDANG 47.37
130 06  2 0003 SHEVANYA LINTUURAN 47.37
131 08  2 0001 MAMICHO NADYA SANJANG 47.37
132 09  2 0001 JIANNY A MAMENTU 47.37
133 09  2 0005 JUSTICEA T P RUNDUBELO 47.37
134 10  2 0002 VINCY C MONANGIN 47.37
135 10  2 0035 MIKHA ESTER ARUPERES 47.37
136 11  2 0008 INJILI M T TOMBEY 47.37
137 11  2 0073 JUFITA INTAN ESTER LANTANG 47.37
138 12  2 0019 KAREN MERANTU 47.37
139 12  2 0099 NADIA LUMINTANG 47.37
140 01  2 0053 PINGKAN SUMAMPOUW 46.05
141 02  2 0029 ANASTASSYA GRATIA KONTU 46.05
142 02  2 0046 FEBIOLA G RONDONUWU 46.05
143 02  2 0048 RENATA ANGELINA KUHU 46.05
144 02  2 0105 PRISCILLA M DAJOH 46.05
145 04  2 0019 CHEISY LENGKONG 46.05
146 04  2 0040 DESTIA KAUDIS 46.05
147 04  2 0113 GLADY KUNIA 46.05
148 04  2 0120 WINDA K N MAKAHIMPONG 46.05
149 04  2 0132 INJILI PUNGUS 46.05
150 05  2 0019 MELDIANA MIRYAM WAWOH 46.05
151 05  2 0021 PINGKAN RAHEL PAAT 46.05
152 05  2 0037 KHEREN G LUMENTA 46.05
153 05  2 0058 DEBORA ENJEL BILINDADE 46.05
154 05  2 0059 FELICIA RAJANAE 46.05
155 05  2 0066 KATHERINE A A JACOBIS 46.05
156 05  2 0082 MEYLANNIE ELISABETH PELLENG 46.05
157 05  2 0088 PATRICIA ANGRAENI ADIL 46.05
158 06  2 0022 NOVANDA SUMARANDAK 46.05
159 06  2 0029 RAVENA MIRANDA ALAMRI 46.05
160 06  2 0034 PUTRI CHRISTOFFEL 46.05
161 07  2 0037 MEILANDA F C TURANGAN 46.05
162 08  2 0017 CHRISTY KAWUWUNG 46.05
163 08  2 0040 MISI PANANGINAN 46.05
164 08  2 0073 KEREN I MANOARFA 46.05
165 08  2 0101 NAOMY TAMPINONGKOL 46.05
